| Size | 560mmW x 630mmD x 320mmH |
| Electric | Single phase, 220V, 2A |
| Motor | 400W BLDC motor |
| Disc size | 12” (Basic: 305mm, Option: 200mm, 250mm), Hardened anodizing Al plate |
| Case | ABS resin plastic, Matt heat treatment painting |
| Controller | 5.6” Digital touch screen |
| Disc spin speed | 50 ~ 500 RPM (Unit step: 10RPM) |
| Disc setting | Excellent fatness using 3-point supporting method |
| Spin speed set-up |
| Spin direction set-up |
| Graphical display of spin speed |
| Water supply On/Off time set-up |
| Polishing time set-up |
| Schedule set-up |
| Dosing On/Off time set-up |
| Switches | Power, Start, Stop, Water(On/Off) |
| Coolant | Solenoid and needle valve |
| Combination with slurry supplier (Option) |
| Accessories | Splash-proof ring, DIsc cover, , Paper locking ring |