Comparație de produse

Magnification (+5 lens)

Max.-min. 133.1 max 133.1 max 133.1 max
Working Distance 200mm 200mm 200mm
FOV (Field of view) [mm] 3.99 x 2.239 3.99 x 2.239 3.99 x 2.239
DOF (min. zoom) [mm] 78 78 78
DOF (max. zoom) [mm] 0.5 0.5 0.5

Magnification (+10 lens)

Max.-min. 259.4 max 259.4 max 259.4 max
Working Distance 100mm 100mm 100mm
FOV (Field of view) [mm] 2.047 x 1.149 2.047 x 1.149 2.047 x 1.149
DOF (min. zoom) [mm] 57 57 57
DOF (max. zoom) [mm] 0.2 0.2 0.2

Magnification (+10 Plan 1x)

Max.-min. 266.6 max 266.6 max 266.6 max
Working Distance 76mm 76mm 76mm
FOV (Field of view) [mm] 1.992 x 1.118 1.992 x 1.118 1.992 x 1.118
DOF (min. zoom) [mm] 40 40 40
DOF (max. zoom) [mm] 0.2 0.2 0.2

Magnification (+25 lens)

Max.-min. 662.4 max 662.4 max 662.4 max
Working Distance 35.1mm 35.1mm 35.1mm
FOV (Field of view) [mm] 1.992 x 1.118 1.992 x 1.118 1.992 x 1.118
DOF (min. zoom) [mm] 0.025 0.025 0.025
DOF (max. zoom) [mm] 0.01 0.01 0.01